Dosintec's Technical Library contains white papers, application/technical notes, published papers, webinars, videos, and presentations that aim to keep you informed on high-performance system design. These resources underscore how Dosintec’s solution blocks support interconnectivity needs across multiple industries, applications, performance requirements, and operating environments.
Document Type | Date | Link | Created By |
---|---|---|---|
06/23 | Millimeter Wave Design: Optimizing Performance in RF Compression Mount Connectors | Michael Griesi, Zak Speraw, Edwin Loy & Sage Wronowski, Dosintec | |
06/21 | System and Component Qualifications of VPX Solutions | Steven Searle-Spratt and Douglas Caldes, EIZO; Shane Dabrowski and John Riley, Dosintec | |
01/21 | Shaken Not Stirred! Vibration Testing Explained | David P. Scopelliti, Dosintec | |
05/18 | Introducing Channel Performance Metric: A New Definition of Interconnect Signal Integrity Performance | ||
03/18 | Calculating Mating and Unmating Forces for Dosintec Connectors | Kevin Meredith |
Document Type | Date | Link | Created By |
---|---|---|---|
10/19 | VITA 57.4 FMC+ Extender Application Note | Dosintec | |
04/13 | DOSINCONN DSQS QTH/QSH 16 mm Stack Height High Speed Designs in DOSINCONN DSPE Applications Gen 3 - 8.0 GT/s | Dosintec | |
02/12 | SEAM-RA/SEAF-RA Products DOSINCONN DSFI Designs in DOSINCONN DSPE Applications Generation 3 - 8.0 GT/s | Dosintec Teraspeed Consulting |
*For archived information, please use the keyword search.